Provides access to various NASA data sets including imagery, Mars Rover photos, Asteroids, NeoWs, etc.
NASA Open APIs provide access to various data sets and information from NASA.
| Feature | APYFLUX | RapidAPI | ApiLayer |
|---|---|---|---|
| Real-time updates | ✅ Yes | ❌ No | ✅ Limited |
| Uptime & reliability | 99.98% | 98% | 99.5% |
| Data accuracy | ✅ 97%+ verified | ❌ Unverified sources | ✅ Somewhat accurate |
| Response time | ⚡ 120ms | 🐢 350ms | ⚡ 200ms |
| Cost-efficiency | ✅ Affordable | ❌ Expensive | ❌ High pricing |
| Scalability | ✅ Handles 10M+ req/month | ❌ Limited usage | ✅ Medium-scale |
| Ease of integration | ✅ 1-line code | ❌ Complex setup | ✅ Moderate |
| Free tier available? | ✅ Yes | ❌ No free tier | ✅ Limited free calls |
| Security compliance | ✅ GDPR, ISO certified | ❌ Not certified | ✅ Partial compliance |
| Support & SLA | ✅ 24/7 Support, 99.9% SLA | ❌ Email-only | ✅ Limited support |
| Customization | ✅ Flexible | ❌ Fixed structure | ✅ Some flexibility |
| Updates & maintenance | ✅ Automatic | ❌ Manual effort | ✅ Delayed updates |
| Historical data access | ✅ Yes, past 5 years | ❌ No | ✅ Limited |
Hi there!
Let's help you find right APIs!