Facebook ADS report scraper will help you automate KPI extraction and allow to you upgrade your lead generation actions
Facebook ADS report scraper will help you automate KPI extraction and allow to you upgrade your lead generation actions.
Get facebook ads numbers, money spent, page name and page id.
You can setup the actor with apify Schedules and get your report automated without any humain intervention
Feature | APYFLUX | RapidAPI | ApiLayer |
---|---|---|---|
Real-time updates | ✅ Yes | ❌ No | ✅ Limited |
Uptime & reliability | 99.98% | 98% | 99.5% |
Data accuracy | ✅ 97%+ verified | ❌ Unverified sources | ✅ Somewhat accurate |
Response time | ⚡ 120ms | 🐢 350ms | ⚡ 200ms |
Cost-efficiency | ✅ Affordable | ❌ Expensive | ❌ High pricing |
Scalability | ✅ Handles 10M+ req/month | ❌ Limited usage | ✅ Medium-scale |
Ease of integration | ✅ 1-line code | ❌ Complex setup | ✅ Moderate |
Free tier available? | ✅ Yes | ❌ No free tier | ✅ Limited free calls |
Security compliance | ✅ GDPR, ISO certified | ❌ Not certified | ✅ Partial compliance |
Support & SLA | ✅ 24/7 Support, 99.9% SLA | ❌ Email-only | ✅ Limited support |
Customization | ✅ Flexible | ❌ Fixed structure | ✅ Some flexibility |
Updates & maintenance | ✅ Automatic | ❌ Manual effort | ✅ Delayed updates |
Historical data access | ✅ Yes, past 5 years | ❌ No | ✅ Limited |
Hi there!
Let's help you find right APIs!