Uses AI to deliver natural and seamless face slimming in photos.
Our AI Face Slimming API utilizes advanced facial feature detection and analysis to automatically slim faces in images. This sophisticated technology ensures precise adjustments to enhance facial aesthetics, creating a more streamlined appearance while maintaining natural look and feel. Perfect for beauty apps, photo editing software, and social media platforms, the API can handle images with multiple faces, processing up to 3 faces per photo. By integrating our API, you provide users with an easy and effective way to achieve professional-grade face slimming results, enhancing their photos seamlessly and naturally. Boost your application's functionality and user satisfaction with our powerful AI Face Slimming API.
slim_degree | ORIGINAL IMAGE | RESULT IMAGE |
---|---|---|
0.5 | ![]() | ![]() |
1.0 | ![]() | ![]() |
2.0 | ![]() | ![]() |
Feature | APYFLUX | RapidAPI | ApiLayer |
---|---|---|---|
Real-time updates | ✅ Yes | ❌ No | ✅ Limited |
Uptime & reliability | 99.98% | 98% | 99.5% |
Data accuracy | ✅ 97%+ verified | ❌ Unverified sources | ✅ Somewhat accurate |
Response time | ⚡ 120ms | 🐢 350ms | ⚡ 200ms |
Cost-efficiency | ✅ Affordable | ❌ Expensive | ❌ High pricing |
Scalability | ✅ Handles 10M+ req/month | ❌ Limited usage | ✅ Medium-scale |
Ease of integration | ✅ 1-line code | ❌ Complex setup | ✅ Moderate |
Free tier available? | ✅ Yes | ❌ No free tier | ✅ Limited free calls |
Security compliance | ✅ GDPR, ISO certified | ❌ Not certified | ✅ Partial compliance |
Support & SLA | ✅ 24/7 Support, 99.9% SLA | ❌ Email-only | ✅ Limited support |
Customization | ✅ Flexible | ❌ Fixed structure | ✅ Some flexibility |
Updates & maintenance | ✅ Automatic | ❌ Manual effort | ✅ Delayed updates |
Historical data access | ✅ Yes, past 5 years | ❌ No | ✅ Limited |
Hi there!
Let's help you find right APIs!